MFRecovery
£14.99 - 150 MaxiReward points
Get all offers direct to your inbox
In Stock with FREE delivery or super fast next day.
This product has not been reviewed yet! Be the first to review Maximuscle Sports Vitamins!
27 nutrients and antioxidants including Vitamins A, C and E, to help you fine-tune your diet and combat exercise stress.
Take one capsule morning or evening with food. Do not exceed recommended use.
| Per 1 capsule, Active ingredients: | RDA | |
| Vitamin C (Calcium Ascorbate) | 250mg | 256% |
| Calcium (as Calcium Citrate) | 200mg | |
| Vegetable Cellulose* | ||
| Potassium (as Potassium Citrate) | 150mg | |
| Magnesium (as Magnesium Citrate) | 100mg | |
| Vitamin B5 (as Calcium Pantothenate) | 50mg | 833% |
| PABA (Para-aminobenzoic acid) | 50mg | |
| Vitamin B6 (as Pyridoxine HcI) | 50mg | 3571% |
| Maltodextrin* | ||
| Marigold extract (containing 2mg lutein) | 40mg | |
| Phosphorous (as Di-Calcium-Phosphate)/td> | 25mg | |
| Vitamin B1 (as Thiamin HcI) | 25mg | 2273% |
| Vitamin B2 (as Riboflavin) | 25mg | 1786% |
| Vitamin B3 (as Niacinamide) | 25mg | 156% |
| Inositol (as Hexaphosphate Hcl) | 25mg | |
| Vitamin E (as d-alpha-tocopheryl succinate) | 20mg | 167% |
| Fructoligosaccharides (prebiotics) | 20mg | |
| Zinc (as Zinc Citrate) | 5mg | |
| Black pepper extract | 3mg | |
| Manganese (as manganese gluconate) | 2mg | |
| Peppermint Oil | 2mg | |
| Vitamin A (as retinyl palmitate) | 750μg | 94 |
| Folic acid | 700µg | 350% |
| Biotin | 200µg | 400% |
| Vitamin B12 (as cyanocobalamin) | 100µg | 4000% |
| Selenium (as selenomethionine)/td> | 100µg | |
| Chromium (as Chromium Chloride) | 50µg | |
| Iodine (from Kelp) | 50µg | 33% |
| Vitamin D (as cholecalciferol) | 25µg | 500% |
| *Inactive ingredients. | ||
| Please note: Bioperine is a registered trademark of the Sabinsa Corporation. | ||
This product has not been reviewed yet! Be the first to review Sports Vitamins!
Tweet![]()